![]() |
|
#1
|
||||
|
||||
|
HTML Code:
Vinton Carpet
01-17-2008
Race# 1 -- SLIDER - Heat #1 round 1 --
Pos Car Laps time name id
1 5 43 4:04.81 Mike Clement 36
2 1 40 3:51.01 Josh Havlik 29
3 4 39 4:02.92 Rick Clement 19
4 2 37 3:49.34 Scott Murphy 25
5 3 34 3:54.42 brandon staton 31
6 6 1 0:09.53 Jason Abernathy 27
-- RACE #1 - SLIDER - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.3 3/ 5.0 6/ 9.9 4/ 5.0 2/ 4.8 5/ 9.5
2 1/ 5.8 3/ 7.2 6/ 4/ 2/ 5.7 5/
3 1/ 5.2 3/ 6.0 4/ 6.7 5/12.0 2/ 5.7 6/
4 1/ 5.0 3/ 6.1 4/ 6.3 5/ 6.2 2/ 5.5 6/
5 1/ 5.0 3/ 5.9 4/ 5/ 2/ 5.8 6/
6 1/ 5.1 3/ 4/ 7.8 5/10.6 2/ 5.7 6/
7 1/ 5.8 3/10.6 4/ 7.7 5/ 6.6 2/ 5.7 6/
8 1/ 5.0 3/ 4/ 6.7 5/ 2/ 5.8 6/
9 1/ 5.2 3/ 6.1 4/ 6.5 5/ 5.9 2/ 5.6 6/
10 1/ 5.3 3/ 5.8 4/ 5/ 6.0 2/ 5.5 6/
11 1/ 5.2 3/ 5.8 5/ 6.9 4/ 5.8 2/ 5.6 6/
12 1/ 5.1 3/ 6.0 5/ 7.2 4/ 5.8 2/ 5.8 6/
13 1/ 5.2 3/ 5.8 5/ 6.6 4/ 5.7 2/ 6/
14 1/ 5.2 3/ 5.8 5/ 4/ 5.9 2/ 5.9 6/
15 1/ 5.5 3/ 5.8 5/ 7.3 4/ 5.9 2/ 5.8 6/
16 1/ 5.3 3/ 5.9 5/ 6.5 4/ 5.9 2/ 5.3 6/
17 1/ 5.0 3/ 5.8 5/ 6.4 4/ 6.0 2/ 5.6 6/
18 1/ 5.4 3/ 5/ 6.1 4/ 2/ 5.5 6/
19 1/ 5.3 3/ 6.1 5/ 4/ 5.8 2/ 5.7 6/
20 1/ 5.2 3/ 5.9 5/ 6.2 4/ 5.8 2/ 5.5 6/
21 1/ 5.1 3/ 5.8 5/ 6.1 4/ 5.8 2/ 5.5 6/
22 1/ 5.2 3/ 5.9 5/ 8.2 4/ 5.7 2/ 6.0 6/
23 1/ 5.2 3/ 5.8 5/ 4/ 5.7 2/ 5.5 6/
24 1/ 5.3 3/ 6.1 5/ 7.6 4/ 5.8 2/ 5.5 6/
25 1/ 5.2 3/ 5.9 5/ 6.5 4/ 5.9 2/ 5.6 6/
26 1/ 5.4 3/ 5/ 6.4 4/ 5.9 2/ 5.6 6/
27 1/ 5.3 3/ 6.0 5/ 6.9 4/ 5.8 2/ 5.8 6/
28 1/ 5.2 3/ 5.9 5/ 4/ 6.0 2/ 5.5 6/
29 1/ 5.4 3/ 6.0 5/ 7.0 4/ 2/ 6/
30 1/ 5.6 3/ 6.0 5/ 6.3 4/ 5.8 2/ 6.1 6/
31 1/ 5.5 3/ 5.9 5/ 6.7 4/ 5.8 2/ 5.8 6/
32 1/ 5.6 3/ 6.0 5/ 6.7 4/ 5.9 2/ 5.8 6/
33 1/ 5.9 3/ 6.1 5/ 6.3 4/ 6.0 2/ 5.7 6/
34 1/ 6.0 3/ 6.0 5/ 6.5 4/ 5.8 2/ 5.6 6/
35 1/ 6.1 3/ 6.0 5/ 4/ 5.8 2/ 6.0 6/
36 1/ 6.4 3/ 6.0 5/ 6.8 4/ 6.0 2/ 5.6 6/
36 1/ 3/ 6.2 5/ 7.0 4/ 5.9 2/ 5.6 6/
37 1/14.0 3/ 6.4 5/ 7.1 4/ 5.8 2/ 5.5 6/
38 1/ 7.4 3/ 6.6 5/ 6.3 4/ 5.8 2/ 5.6 6/
38 1/ 3/ 5/ 6.3 4/ 5.9 2/ 5.9 6/
39 2/ 7.2 3/ 6.7 5/ 6.5 4/ 5.9 1/ 5.8 6/
40 2/ 7.7 3/ 6.7 5/ 4/ 6.1 1/ 5.6 6/
41 2/ 4/ 5/ 7.0 3/ 6.0 1/ 5.5 6/
42 2/ 4/ 5/ 3/ 6.7 1/ 5.6 6/
43 2/ 4/ 5/ 3/ 1/ 5.6 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 37 34 39 43 1
time 231.0 229.3 234.4 242.9 244.8 9.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 17.5 Sportsman - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 3 70 5:03.14 Jim Jerome 20 25.98
2 4 68 5:06.83 Nick Sackett 34 24.93
3 2 66 5:04.71 Ed Karr 12 24.37
4 1 58 5:04.40 Randel Harms 4 21.44
5 5 19 1:46.87 Paul Buchholz 39 20.00
-- RACE #2 - 17.5 Sportsman - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 4.8 3/ 4.4 1/ 4.1 2/ 4.2 5/ 5.5
2 4/ 4.5 3/ 4.3 1/ 4.1 2/ 4.1 5/ 5.6
3 4/ 4.5 3/ 4.4 1/ 4.1 2/ 4.1 5/ 5.0
4 4/ 4.8 3/ 4.3 2/ 4.2 1/ 4.1 5/
5 4/ 4.3 3/ 4.4 2/ 4.5 1/ 4.3 5/ 5.2
6 4/ 4.6 3/ 4.7 2/ 4.3 1/ 4.2 5/ 3.6
7 4/ 4.4 3/ 4.6 2/ 4.6 1/ 4.4 5/ 8.7
8 4/ 4.4 3/ 4.3 2/ 4.2 1/ 4.2 5/
9 4/ 4.9 3/ 4.3 2/ 4.2 1/ 4.2 5/ 5.2
10 4/ 5.0 3/ 4.7 2/ 4.2 1/ 4.6 5/ 5.6
11 4/ 4.6 3/ 4.5 1/ 4.2 2/ 4.4 5/ 5.5
12 4/ 3/ 4.4 2/ 4.4 1/ 4.2 5/ 5.0
13 4/ 4.5 3/ 4.3 1/ 4.2 2/ 4.3 5/
14 4/ 5.4 3/ 4.4 2/ 4.2 1/ 4.1 5/ 6.1
15 4/ 4.4 3/ 4.4 1/ 4.2 2/ 4.2 5/ 6.4
16 4/ 4.4 3/ 4.5 1/ 4.2 2/ 4.3 5/
17 4/ 4.7 3/ 4.6 1/ 4.1 2/ 4.3 5/ 5.3
18 4/ 4.6 3/ 4.4 1/ 4.2 2/ 4.2 5/ 5.0
19 4/ 3/ 1/ 4.2 2/ 4.2 5/ 5.2
20 4/ 3/ 6.4 1/ 4.3 2/ 6.5 5/ 5.9
21 4/ 3/ 4.7 1/ 4.2 2/ 4.4 5/
22 4/ 3/ 4.4 1/ 4.2 2/ 4.3 5/ 5.5
23 5/ 3/ 4.4 1/ 4.4 2/ 4.2 4/ 6.2
24 5/ 3/ 4.3 1/ 4.3 2/ 4.2 4/ 5.5
25 5/28.4 3/ 4.5 1/ 4.2 2/ 4.3 4/
26 5/ 4.7 3/ 4.4 1/ 4.3 2/ 4.2 4/
27 4/ 4.6 3/ 4.4 1/ 4.2 2/ 4.3 5/
28 4/ 4.5 3/ 4.7 1/ 4.3 2/ 4.2 5/
29 4/ 4.5 3/ 4.5 1/ 4.2 2/ 4.3 5/
30 4/ 4.4 3/ 4.5 1/ 4.2 2/ 4.3 5/
31 4/ 4.4 3/ 4.4 1/ 4.3 2/ 4.3 5/
32 4/ 4.5 3/ 4.4 1/ 4.3 2/ 4.3 5/
33 4/ 4.7 3/ 1/ 4.3 2/ 4.3 5/
34 4/ 4.3 3/ 4.6 1/ 4.2 2/ 4.3 5/
35 4/ 4.4 3/ 4.4 1/ 4.3 2/ 4.2 5/
36 4/ 4.4 3/ 4.5 1/ 4.2 2/ 4.2 5/
37 4/ 4.4 3/ 4.5 1/ 4.2 2/ 4.3 5/
38 4/ 4.6 3/ 4.5 1/ 4.3 2/ 4.3 5/
39 4/ 4.4 3/ 4.5 1/ 4.3 2/ 4.3 5/
40 4/ 4.8 3/ 4.4 1/ 4.7 2/ 4.3 5/
41 4/ 3/ 4.4 1/ 4.2 2/ 4.3 5/
42 4/ 4.9 3/ 4.5 1/ 4.3 2/ 4.3 5/
43 4/ 4.5 3/ 4.8 1/ 4.2 2/ 4.3 5/
44 4/ 4.4 3/ 4.6 1/ 4.4 2/ 4.3 5/
45 4/ 4.8 3/ 4.5 1/ 4.3 2/ 4.3 5/
46 4/ 4.6 3/ 4.5 1/ 4.3 2/ 4.4 5/
47 4/ 4.5 3/ 4.4 1/ 4.3 2/ 4.2 5/
48 4/ 4.5 3/ 4.6 1/ 4.2 2/ 4.3 5/
49 4/ 4.4 3/ 4.7 1/ 4.3 2/ 4.3 5/
50 4/ 4.4 3/ 4.5 1/ 4.3 2/ 4.3 5/
51 4/ 4.4 3/ 4.4 1/ 4.3 2/ 4.3 5/
52 4/ 4.4 3/ 4.5 1/ 4.3 2/ 4.3 5/
53 4/ 4.7 3/ 4.6 1/ 4.3 2/ 4.3 5/
54 4/ 4.8 3/ 1/ 4.4 2/ 4.3 5/
55 4/ 4.5 3/ 4.4 1/ 4.3 2/ 4.3 5/
56 4/ 4.6 3/ 4.5 1/ 4.3 2/ 4.3 5/
57 4/ 4.6 3/ 4.6 1/ 4.3 2/ 4.3 5/
58 4/ 4.5 3/ 4.5 1/ 4.3 2/ 4.3 5/
59 4/ 3/ 4.5 1/ 4.3 2/ 4.3 5/
60 4/ 4.7 3/ 4.4 1/ 4.3 2/ 4.3 5/
61 4/ 4.7 3/ 4.7 1/ 4.3 2/ 4.3 5/
62 4/ 4.5 3/ 4.4 1/ 4.3 2/ 4.3 5/
63 4/ 3/ 1/ 4.4 2/ 5/
64 4/11.1 3/ 7.7 1/ 4.4 2/ 7.1 5/
65 4/ 4.9 3/ 4.5 1/ 4.5 2/ 4.5 5/
66 4/ 4.4 3/ 4.5 1/ 4.2 2/ 4.4 5/
67 4/ 4.6 3/ 4.5 1/ 4.3 2/ 4.4 5/
68 4/ 3/ 4.5 1/ 4.4 2/ 4.3 5/
69 4/ 3/ 4.5 1/ 4.4 2/ 5/
70 4/10.3 3/ 4.8 1/ 4.4 2/11.4 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 58 66 70 68 19
time 304.3 304.7 303.1 306.8 106.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 17.5 Sportsman - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 4 68 5:03.83 Mark KOKO Rice 11 25.18
2 2 66 5:00.36 Randy Maas 15 24.72
3 5 66 5:02.50 Kevin Klyber 13 24.55
4 1 63 5:02.25 Andy Schwandt 9 23.45
5 3 35 3:10.55 Owen Hix 21 20.66
-- RACE #3 - 17.5 Sportsman - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 4.6 2/ 4.4 5/ 4.9 1/ 4.4 3/ 4.4
2 4/ 4.8 3/ 4.3 5/ 4.7 2/ 4.3 1/ 4.1
3 5/ 4.7 3/ 4.3 4/ 4.4 2/ 4.3 1/ 4.1
4 4/ 4.8 3/ 4.4 5/ 6.6 2/ 4.3 1/ 4.2
5 4/ 4.5 3/ 4.4 5/ 2/ 4.3 1/ 4.1
6 4/ 4.4 3/ 4.6 5/ 7.2 2/ 4.3 1/ 4.2
7 4/ 4.6 3/ 4.8 5/ 5.3 2/ 4.6 1/ 4.1
8 4/ 3/ 4.5 5/ 2/ 4.3 1/ 4.2
9 4/ 3/ 5.1 5/ 7.3 2/ 5.2 1/ 4.4
10 4/12.6 3/ 4.5 5/ 2/ 4.8 1/ 4.3
11 4/ 3/ 4.7 5/10.6 2/ 4.3 1/ 4.1
12 4/ 6.7 3/ 4.3 5/ 2/ 4.4 1/ 4.7
13 4/ 5.2 3/ 4.7 5/ 5.1 2/ 4.4 1/ 4.2
14 4/ 4.9 3/ 4.3 5/ 4.7 2/ 4.5 1/ 4.2
15 4/ 4.5 3/ 4.3 5/ 4.7 2/ 4.3 1/ 4.1
16 4/ 4.5 3/ 5/ 4.6 2/ 4.3 1/ 4.2
17 4/ 4.5 3/ 4.3 5/ 4.7 2/ 4.3 1/ 4.1
18 4/ 4.4 3/ 4.3 5/ 2/ 4.3 1/ 4.2
19 4/ 4.5 3/ 4.3 5/ 6.2 2/ 4.4 1/ 4.2
20 4/ 4.4 3/ 4.4 5/ 5.7 2/ 4.3 1/ 4.1
21 4/ 3/ 4.3 5/ 4.8 2/ 4.4 1/ 4.2
22 4/ 4.5 3/ 4.4 5/ 4.7 2/ 1/ 4.2
23 4/ 4.9 3/ 4.8 5/ 4.9 2/ 4.6 1/ 4.3
24 4/ 4.7 3/ 5.2 5/ 4.8 2/ 4.4 1/ 4.2
25 4/ 4.4 3/ 4.6 5/ 2/ 4.5 1/ 4.8
25 4/ 4.5 3/ 4.7 5/ 6.3 2/ 4.8 1/
26 4/ 4.5 2/ 4.4 5/ 5.0 1/ 4.4 3/
27 4/ 4.5 2/ 4.4 5/ 4.6 1/ 4.5 3/14.1
28 4/ 4.5 2/ 4.3 5/ 4.9 1/ 4.4 3/ 4.6
29 4/ 4.7 2/ 4.6 5/ 4.9 1/ 4.4 3/ 7.2
30 4/ 4.5 2/ 4.4 5/ 5.2 1/ 4.5 3/ 5.2
31 4/ 4.5 2/ 4.3 5/ 1/ 4.3 3/
32 4/ 4.5 2/ 4.5 5/ 7.2 1/ 5.1 3/ 7.6
33 4/ 4.5 2/ 4.8 5/ 5.7 1/ 4.6 3/ 4.5
34 4/ 4.8 2/ 4.5 5/ 5.3 1/ 4.4 3/ 4.4
35 4/ 4.6 2/ 4.5 5/ 5.0 1/ 4.3 3/ 4.4
36 4/ 5.1 2/ 4.4 5/ 1/ 4.4 3/ 4.3
37 4/ 4.5 2/ 4.4 5/ 5.1 1/ 4.3 3/ 4.3
38 4/ 4.5 2/ 4.3 5/ 4.7 1/ 4.4 3/ 4.2
39 4/ 4.5 2/ 4.3 5/ 4.7 1/ 4.4 3/ 4.2
40 4/ 4.5 2/ 4.5 5/ 4.8 1/ 4.3 3/ 4.3
41 4/ 4.5 2/ 4.5 5/ 4.8 1/ 4.3 3/ 4.3
42 4/ 4.5 2/ 4.5 5/ 4.7 1/ 4.3 3/ 4.2
43 4/ 4.6 2/ 4.4 5/ 1/ 4.4 3/ 4.3
44 4/ 4.9 2/ 4.4 5/ 1/ 4.3 3/ 4.2
45 4/ 4.5 2/ 4.5 5/ 1/ 4.7 3/ 4.3
46 4/ 4.9 2/ 4.5 5/ 1/ 4.5 3/ 4.2
47 4/ 4.5 2/ 4.4 5/ 1/ 4.4 3/ 4.3
48 4/ 4.5 2/ 4.4 5/ 1/ 4.5 3/ 4.3
49 4/ 2/ 4.4 5/ 1/ 4.3 3/ 4.2
50 4/ 4.5 2/ 4.4 5/ 1/ 4.4 3/ 4.3
51 4/ 4.5 2/ 4.4 5/ 1/ 4.6 3/ 4.3
52 4/ 4.5 2/ 4.4 5/ 1/ 4.4 3/ 4.2
53 4/ 4.5 2/ 4.4 5/ 1/ 4.3 3/ 4.2
54 4/ 4.5 2/ 4.5 5/ 1/ 4.4 3/ 4.2
55 4/ 4.5 2/ 4.8 5/ 1/ 4.5 3/ 4.4
56 4/ 4.5 2/ 4.9 5/ 1/ 4.4 3/ 4.2
57 4/ 4.5 2/ 5.1 5/ 1/ 4.5 3/ 5.1
58 4/ 4.5 2/ 5/ 1/ 4.3 3/ 4.3
59 4/ 4.5 2/ 4.7 5/ 1/ 4.3 3/ 4.3
60 4/ 4.7 2/ 4.6 5/ 1/ 4.4 3/ 4.3
61 4/ 4.6 2/ 4.4 5/ 1/ 4.3 3/ 4.2
62 4/ 4.5 2/ 4.4 5/ 1/ 4.4 3/ 4.3
63 4/ 4.5 2/ 4.5 5/ 1/ 4.4 3/ 4.2
64 4/ 4.5 2/ 4.4 5/ 1/ 4.4 3/ 4.2
65 4/ 4.8 2/ 4.6 5/ 1/ 4.4 3/ 4.3
66 4/ 4.5 2/ 4.5 5/ 1/ 4.3 3/ 4.2
67 4/ 4.6 2/ 4.5 5/ 1/ 4.3 3/ 4.2
68 4/ 2/ 5/ 1/ 4.3 3/ 4.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 63 66 35 68 66
time 302.2 300.3 190.5 303.8 302.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 17.5 Sportsman - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 5 70 5:03.66 Jack Hale 26 25.93
2 1 69 5:03.97 Jenzo 40 25.54
3 3 68 5:01.59 Anthony Warcup 14 25.37
4 2 27 2:45.00 Aaron Schwandt 10 18.41
-- 4 --- DNS --- brandon staton 30
-- RACE #4 - 17.5 Sportsman - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 4.4 4/ 4.7 1/ 4.2 3/ 4.4
2 2/ 4.3 4/ 4.3 3/ 4.6 1/ 4.2
3 1/ 4.2 4/ 4.5 3/ 4.4 2/ 4.3
4 2/ 4.6 4/ 5.1 3/ 4.4 1/ 4.3
5 2/ 4.1 4/ 4.6 3/ 4.2 1/ 4.2
6 2/ 4.2 4/ 3/ 4.3 1/ 4.1
7 2/ 4.2 4/ 3/ 4.3 1/ 4.1
8 2/ 4.1 4/ 3/ 4.4 1/ 4.3
9 2/ 4.2 4/ 3/ 4.3 1/ 4.2
10 2/ 4.2 4/ 3/ 4.4 1/ 4.2
11 2/ 4.3 4/ 3/ 4.3 1/ 4.2
12 2/ 4.2 4/ 3/ 4.4 1/ 4.2
13 2/ 4.3 4/34.4 3/ 4.6 1/ 4.2
14 2/ 4.2 4/ 4.6 3/ 4.3 1/ 4.3
15 2/ 4.3 4/ 4.4 3/ 4.3 1/ 4.2
16 2/ 4.2 4/ 4.7 3/ 4.3 1/ 4.2
17 2/ 4.3 4/ 4.5 3/ 4.4 1/ 4.2
18 2/ 4.3 4/ 4.4 3/ 4.3 1/ 4.3
19 2/ 4.3 4/ 4.6 3/ 4.2 1/ 4.3
20 2/ 4.3 4/ 3/ 4.3 1/ 4.3
21 2/ 4.2 4/ 4.9 3/ 4.4 1/ 4.3
22 2/ 4.4 4/ 4.4 3/ 4.3 1/ 4.3
23 2/ 4.2 4/ 4.4 3/ 4.3 1/ 4.4
24 3/ 6.6 4/ 4.8 2/ 4.3 1/ 4.3
25 3/ 4.4 4/ 4.6 2/ 4.3 1/ 4.2
26 3/ 4.3 4/ 4.4 2/ 4.4 1/ 4.3
27 3/ 4.4 4/ 4.4 2/ 4.4 1/ 4.3
28 3/ 4.3 4/ 4.5 2/ 4.3 1/ 4.3
29 3/ 4.4 4/ 4.5 2/ 4.4 1/ 4.2
30 3/ 4.4 4/ 4.4 2/ 4.2 1/ 4.3
31 3/ 4.3 4/ 4.5 2/ 4.3 1/ 4.2
32 3/ 4.5 4/ 4.5 2/ 4.3 1/ 4.3
33 3/ 4.3 4/ 4.5 2/ 4.3 1/ 4.3
34 2/ 4.6 4/ 3/ 1/ 4.2
35 2/ 4.3 4/ 3/ 6.8 1/ 4.8
36 2/ 4.4 4/ 3/ 4.4 1/ 4.2
37 2/ 4.3 4/15.3 3/ 4.4 1/ 4.2
38 2/ 4.3 4/ 4.7 3/ 4.4 1/ 4.3
39 2/ 4.3 4/ 3/ 4.3 1/ 4.3
40 2/ 4.3 4/ 3/ 4.3 1/ 4.3
41 2/ 4.3 4/ 3/ 4.4 1/ 4.2
42 2/ 4.4 4/ 3/ 4.4 1/ 4.2
43 2/ 4.4 4/ 3/ 4.4 1/ 4.3
44 2/ 4.3 4/ 3/ 4.3 1/ 4.3
45 2/ 4.3 4/ 3/ 4.5 1/ 4.3
46 2/ 4.3 4/ 3/ 4.3 1/ 4.2
47 2/ 4.3 4/ 3/ 4.3 1/ 4.2
48 2/ 4.4 4/ 3/ 4.4 1/ 4.3
49 2/ 4.4 4/ 3/ 4.4 1/ 4.3
50 2/ 4.2 4/ 3/ 4.4 1/ 4.4
51 2/ 4.3 4/ 3/ 4.3 1/ 4.4
52 2/ 4.4 4/ 3/ 4.3 1/ 4.3
53 2/ 4.3 4/ 3/ 4.4 1/ 4.3
54 2/ 4.3 4/ 3/ 4.5 1/ 4.4
55 2/ 4.4 4/ 3/ 4.4 1/ 4.4
56 2/ 4.4 4/ 3/ 4.3 1/ 4.3
57 2/ 4.3 4/ 3/ 4.3 1/ 4.3
58 2/ 4.4 4/ 3/ 4.3 1/ 4.5
59 2/ 4.4 4/ 3/ 4.3 1/ 4.3
60 2/ 4.3 4/ 3/ 4.4 1/ 4.4
61 2/ 4.4 4/ 3/ 4.3 1/ 4.3
62 2/ 4.5 4/ 3/ 4.4 1/ 4.3
63 2/ 4.5 4/ 3/ 4.3 1/ 4.3
64 2/ 4.5 4/ 3/ 4.3 1/ 4.5
65 2/ 4/ 3/ 4.4 1/ 4.3
66 2/ 4.4 4/ 3/ 4.3 1/ 4.3
67 2/ 4.4 4/ 3/ 4.3 1/ 4.3
68 2/ 4.4 4/ 3/ 4.4 1/ 4.3
69 2/ 4.3 4/ 3/ 4.3 1/ 4.4
70 2/ 4.4 4/ 3/ 1/ 4.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 69 27 68 70
time 303.9 165.0 301.5 303.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 13.5 Super Stock - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 5 76 5:03.13 Rod Galloway 8 28.21
2 2 74 5:02.34 Al Sackett 32 27.53
3 3 73 5:01.88 Ken DeGood 6 27.20
4 1 70 5:03.93 A.J. STRAWN 1 25.91
-- RACE #5 - 13.5 Super Stock - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 4.2 2/ 3.9 3/ 4.0 1/ 3.8
2 4/ 4.1 2/ 3.9 3/ 4.0 1/ 3.9
3 4/ 4.0 2/ 3.8 3/ 3.9 1/ 3.8
4 4/ 4.1 2/ 3.9 3/ 3.9 1/ 3.9
5 4/ 4.4 2/ 3.9 3/ 4.0 1/ 3.9
6 4/ 4.1 2/ 3.9 3/ 4.0 1/ 3.9
7 4/ 4.1 2/ 3.9 3/ 3.9 1/ 3.9
8 4/ 4.0 2/ 3.9 3/ 4.0 1/ 3.9
9 4/ 4.1 2/ 3.9 3/ 4.1 1/ 3.8
10 4/ 4.6 2/ 3.9 3/ 4.0 1/ 3.8
11 4/ 4.0 2/ 3.9 3/ 4.0 1/ 3.9
12 4/ 4.1 2/ 4.0 3/ 4.1 1/ 3.8
13 4/ 4.0 2/ 4.0 3/ 4.4 1/ 3.9
14 4/ 4.1 2/ 4.1 3/ 3.9 1/ 3.9
15 4/ 2/ 3.9 3/ 4.0 1/ 3.9
16 4/ 4.1 2/ 4.0 3/ 4.0 1/ 3.9
17 4/ 2/ 4.0 3/ 4.0 1/ 3.9
18 4/ 2/ 4.0 3/ 4.1 1/ 3.9
19 4/11.8 2/ 3.9 3/ 4.1 1/ 3.9
20 4/ 5.0 2/ 4.0 3/ 4.0 1/ 3.9
21 4/ 4.1 2/ 3.9 3/ 4.1 1/ 3.9
22 4/ 4.2 2/ 4.0 3/ 4.0 1/ 3.9
23 4/ 4.0 2/ 4.0 3/ 4.1 1/ 3.9
24 4/ 4.1 2/ 4.0 3/ 4.0 1/ 3.9
25 4/ 4.0 2/ 4.0 3/ 4.2 1/ 3.9
26 4/ 4.5 2/ 4.0 3/ 4.1 1/ 3.9
27 4/ 4.1 2/ 4.0 3/ 1/ 3.9
28 4/ 4.2 2/ 4.0 3/ 4.1 1/ 3.9
29 4/ 4.2 2/ 4.0 3/ 4.1 1/ 3.9
30 4/ 4.2 2/ 4.1 3/ 4.0 1/ 4.0
31 4/ 4.1 2/ 4.0 3/ 4.1 1/ 3.9
32 4/ 2/ 4.1 3/ 4.1 1/ 3.9
33 4/ 4.1 2/ 4.1 3/ 4.0 1/ 3.9
34 4/ 4.0 2/ 4.1 3/ 4.0 1/ 3.9
35 4/ 4.1 2/ 4.0 3/ 4.1 1/ 3.9
36 4/ 4.1 2/ 4.2 3/ 4.1 1/ 3.9
37 4/ 4.1 2/ 4.1 3/ 4.0 1/ 4.0
38 4/ 4.1 2/ 4.0 3/ 4.1 1/ 3.9
39 4/ 4.1 2/ 4.1 3/ 4.0 1/ 4.0
40 4/ 4.2 2/ 4.3 3/ 4.1 1/ 3.9
41 4/ 4.4 2/ 4.1 3/ 4.1 1/ 4.0
42 4/ 4.2 2/ 4.0 3/ 4.4 1/ 3.9
43 4/ 4.1 2/ 4.1 3/ 4.1 1/ 4.0
44 4/ 4.1 2/ 3/ 4.1 1/ 4.0
45 4/ 4.1 2/ 4.0 3/ 4.1 1/ 3.9
46 4/ 4.4 2/ 4.1 3/ 4.4 1/ 4.0
47 4/ 4.3 2/ 4.1 3/ 4.2 1/ 4.0
48 4/ 4.1 2/ 4.1 3/ 4.1 1/ 4.0
49 4/ 4.1 2/ 4.2 3/ 4.1 1/ 4.0
50 4/ 4.1 2/ 4.1 3/ 4.1 1/ 4.0
51 4/ 4.1 2/ 4.0 3/ 4.0 1/ 3.9
52 4/ 4.1 2/ 4.1 3/ 4.1 1/ 4.0
53 4/ 4.1 2/ 4.1 3/ 4.1 1/ 4.0
54 4/ 4.0 2/ 4.1 3/ 4.0 1/ 4.0
55 4/ 2/ 4.1 3/ 4.0 1/ 4.0
56 4/ 4.2 2/ 4.0 3/ 1/ 3.9
57 4/ 5.0 2/ 4.1 3/ 4.1 1/ 4.0
58 4/ 4.6 2/ 4.1 3/ 4.2 1/ 4.0
59 4/ 4.3 2/ 4.2 3/ 4.1 1/ 4.0
60 4/ 4.2 2/ 4.0 3/ 4.0 1/ 4.0
61 4/ 4.1 2/ 4.2 3/ 4.2 1/ 4.0
62 4/ 4.5 2/ 4.1 3/ 4.0 1/ 4.0
63 4/ 4.2 2/ 4.0 3/ 4.1 1/ 4.0
64 4/ 4.1 2/ 4.0 3/ 4.1 1/ 4.0
65 4/ 4.1 2/ 4.0 3/ 4.1 1/ 4.0
66 4/ 4.1 2/ 4.1 3/ 4.0 1/ 4.0
67 4/ 4.1 2/ 4.1 3/ 4.1 1/ 4.0
68 4/ 4.1 2/ 4.0 3/ 4.1 1/ 4.0
69 4/ 4.2 2/ 4.2 3/ 4.1 1/ 4.0
70 4/ 4.1 2/ 4.1 3/ 4.1 1/ 4.0
71 4/ 2/ 4.1 3/ 4.1 1/ 4.0
72 4/ 4.1 2/ 4.1 3/ 4.5 1/ 4.0
73 4/ 4.2 2/ 4.1 3/ 4.1 1/ 4.0
74 4/ 4.2 2/ 4.1 3/ 4.2 1/ 4.0
75 4/ 4.1 2/ 4.1 3/ 4.2 1/ 4.0
76 4/ 4.1 2/ 3/ 1/ 4.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 70 74 73 76
time 303.9 302.3 301.8 303.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- 13.5 Super Stock - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 1 75 5:00.73 Ben Sackett 33 28.06
2 5 72 5:03.05 Rick Clement 18 26.73
3 3 72 5:03.25 Terry Christy 17 26.71
-- 4 --- DNS --- Josh Havlik 28
-- RACE #6 - 13.5 Super Stock - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
